Trips and Visits Information
To complement the delivery of the National Curriculum at Loreto Grammar School, students are often invited to take part in school trips in order to further develop their understanding of a particular subject area. As stated in our mission statement, we are committed to the pursuit of excellence and preparing each of us to meet with confidence the challenges of a changing world. Educational trips and visits broaden the scope of curriculum delivery beyond the classroom, allowing students exposure to new challenges and worthwhile experiences.
The table below lists the details of forthcoming educational trips. The accompanying letter for each trip can be opened by clicking on the trip name. If you have any further queries, please contact Mrs Greene.
| DATES | YEAR GROUP/GROUPS | ACTIVITY/TRIP | DURATION | COST | CONFIRMED/PROPOSED |
|---|---|---|---|---|---|
| 2025/26 | |||||
| 5 March 2026 | Y7 | Halle for Youth | 1 morning | £9.00 | Confirmed, subject to change if Government guidelines change |
| 4-7 March 2026 | Y10 Spanish | Madrid Cultural Trip | 3 nights | £765.00 | Confirmed, subject to change if Government guidelines change |
| 14-20 February 2026 | Y10 | Italian Ski Trip | 6 nights | £1,970.00 | Confirmed, subject to change if Government guidelines change |
| 4 February 2026 | Y12 Physics | Cambridge University Physics Outreach | 1 day | £15.00 | Confirmed, subject to change if Government guidelines change |
| 18 December 2025 | Y12 English Literature | Othello | 1 day | £119.00 | Confirmed, subject to change if Government guidelines change |
| 15 December 2025 | Y12 Politics and Sociology | Westminster Houses of Parliament | 1 day | £35.00 | Confirmed, subject to change if Government guidelines change |
| 5 December 2025 | Y11 Geography | Salford Quays | 1 day | £8.00 | Confirmed, subject to change if Government guidelines change |
| 1 December 2025 | Y10 Art | Waterside Art Centre | 1 morning | £1.10 | Took place |
| 26 November 2025 | Y12 English | English Speaking Union Silver Mace Debate Competition | 1 evening | N/A | Took place |
| 24 November 2025 | Y10 Food Tech | Scranchester Food Tour | 1 day | £50.00 | Took place |
| 20 November 2025 | Y10 Food Tech | Scranchester Food Tour | 1 day | £50.00 | Took place |
| 20 November 2025 | Y12 and Y13 | Sixth Form Social | 1 evening | £14.50 | Took place |
| 11 November 2025 | Y10 and Y11 Drama | Lost Atoms | 1 evening | £23.50 | Took place |
| 6-9 November 2025 | Y10 - Y12 | 3 nights | £943.00 | Took place | |
| 5 November 2025 | Y12 and Y13 Music | Miss Saigon | 1 evening | £20.00 | Took place |
| 5 November 2025 | Y12 Mathematics | Maths Inspiration | 1 afternoon | £12.50 | Took place |
| 27 October - 1 November 2025 | Y12 Politics and History | Washington | 5 nights | £2,250.00 | Took place |
| 25 October 2025 | Y13 Art | London Galleries Trip | 1 day | £101.00 | Took place |
| 25 October - 1 November 2025 | Y10 and Y12 Geography | New York and Iceland | 7 nights | £2,420.00 | Took place |
| 24-27 October 2025 | Y8 and Y9 | EuroSpace Centre | 3 nights | £829.00 | Took place |
| 21 October 2025 | Y12 and Y13 Drama | Dancing at Lughnasa | 1 evening | £19.00 | Took place |
| 6-8/8-10/13-15 October 2025 | Y7 | Plas Menai | 2 nights | £280.00 | Took place |
| 3 October 2025 | Y8 | Geography Trip to Altrincham | 1 morning | N/A | Took place |
| 2 October 2025 | Y8 | Geography Trip to Altrincham | 1 morning | N/A | Took place |
| 30 September 2025 | Y13 Geography | Geography Trip to Altrincham | 1 morning | N/A | Took place |
| 26 September 2025 | Y12 | UK University & Apprenticeship Search Fair | 1 afternoon | N/A | Took place |
| 12-14 September 2025 | Y8 Netball Team | Condover Hall | 2 nights | £236.00 | Took place |
Previous Trips
Please click here to view details of previous trips










