GCSE 2022

2022

We are once again immensely proud of our GCSE students. After two challenging and turbulent years they have triumphed and deservedly so. 

Total overall grades at GCSE Level:

Subject Candidates 9 8 7 6 5 4 3
Art and design 24 11 45.8% 5 20.8% 5 20.8% 3 12.5% 0 0.0% 0 0.0% 0 0.0%
Biology 79 38 48.1% 17 21.5% 14 17.7% 7 8.9% 2 2.5% 1 1.3% 0 0.0%
Business 75 26 34.7% 14 18.7% 14 18.7% 19 25.3% 2 2.7% 0 0.0% 0 0.0%
Chemistry 79 33 41.8% 20 25.3% 15 19.0% 7 8.9% 4 5.1% 0 0.0% 0 0.0%
Classics 21 3 14.3% 2 9.5% 2 9.5% 6 28.6% 5 23.8% 3 14.3% 0 0.0%
Computer science 7 0 0.0% 2 28.6% 1 14.3% 2 28.6% 0 0.0% 1 14.3% 1 14.3%
Design technology 34 5 14.7% 6 17.7% 11 32.4% 9 26.5% 3 8.8% 0 0.0% 0 0.0%
Drama 23 9 39.1% 12 52.2% 0 0.0% 1 4.4% 1 4.4% 0 0.0% 0 0.0%
English language 153 23 15.0% 38 24.8% 52 34.0% 30 19.6% 8 5.2% 2 1.3% 0 0.0%
English literature 153 27 17.7% 44 28.8% 44 28.8% 29 19.0% 7 4.6% 2 1.3% 0 0.0%
Food technology 37 11 29.7% 11 29.7% 8 21.6% 7 18.9% 0 0.0% 0 0.0% 0 0.0%
French 45 14 31.1% 9 20.0% 9 20.0% 5 11.1% 6 13.3% 1 2.2% 1 2.2%
Further mathematics 51 9 17.6% 9 17.6% 17 33.3% 7 13.7% 8 15.7% 1 2.0% 0 0.0%
Geography 66 34 51.5% 17 25.8% 9 13.6% 6 9.1% 0 0.0% 0 0.0% 0 0.0%
German 8 2 25.0% 2 25.0% 2 25.0% 0 0.0% 2 25.0% 0 0.0% 0 0.0%
History 72 16 22.2% 23 31.9% 18 25.0% 10 13.9% 3 4.2% 0 0.0% 2 2.8%
Latin 18 2 11.1% 6 33.3% 3 16.7% 4 22.2% 1 5.6% 2 11.1% 0 0.0%
Mathematics 153 22 14.4% 46 30.1% 25 16.3% 47 30.7% 12 7.8% 1 0.7% 0 0.0%
Music 13 8 61.5% 4 30.8% 1 7.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Physics 79 33 41.8% 25 31.7% 8 10.1% 9 11.4% 4 5.1% 0 0.0% 0 0.0%
RE 153 79 51.6% 53 34.6% 16 10.5% 4 2.6% 1 0.7% 0 0.0% 0 0.0%
Science 74 12 16.2% 15 20.3% 21 28.4% 21 28.4% 4 5.4% 1 1.4% 0 0.0%
Spanish 90 10 11.1% 12 13.3% 23 25.6% 14 15.6% 20 22.2% 7 7.8% 4 4.4%
Total 1507 427 28.7% 392 25.8% 318 19.7% 247 15.3% 93 7.0% 22 2.5% 8 1.0%


 

ofsted logohe logohealthy logoscience logoTeen Tech Logoleading edge logointernational logogood schoolISM Silver Music 2017