- Home
- Curriculum
- Examination Results & Statistics
- A Level 2022
A Level 2022
2022
We are once again immensely proud of our A level students. After two challenging and turbulent years they have triumphed and deservedly so.
Total overall grades at Advanced Level:
| A* | A | B | C | D | E | |||||||
| Art & Design | 6 | 66.7% | 2 | 22.2% | 1 | 11.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Biology | 8 | 16.3% | 16 | 32.7% | 17 | 34.7% | 7 | 14.3% | 1 | 2.0% | 0 | 0.0% |
| Business Studies | 1 | 7.1% | 5 | 35.7% | 6 | 42.9% | 0 | 0.0% | 2 | 14.3% | 0 | 0.0% |
| Chemistry | 2 | 4.3% | 14 | 30.4% | 19 | 41.3% | 9 | 19.6% | 2 | 4.3% | 0 | 0.0% |
| Classical Civilisation | 2 | 40.0% | 3 | 60.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| D&T Product Design | 0 | 0.0% | 3 | 42.9% | 3 | 42.9% | 1 | 14.3% | 0 | 0.0% | 0 | 0.0% |
| Drama | 1 | 9.1% | 9 | 81.8% | 1 | 9.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Economics | 5 | 35.7% | 5 | 35.7% | 1 | 7.1% | 3 | 21.4% | 0 | 0.0% | 0 | 0.0% |
| English Language | 0 | 0.0% | 1 | 12.5% | 6 | 75.0% | 0 | 0.0% | 1 | 12.5% | 0 | 0.0% |
| English Literature | 11 | 61.1% | 2 | 11.1% | 3 | 16.7% | 2 | 11.1% | 0 | 0.0% | 0 | 0.0% |
| French | 2 | 33.3% | 4 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Geography | 0 | 0.0% | 9 | 42.9% | 8 | 38.1% | 4 | 19.0% | 0 | 0.0% | 0 | 0.0% |
| German | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| History | 9 | 21.4% | 17 | 40.5% | 14 | 33.3% | 1 | 2.4% | 1 | 2.4% | 0 | 0.0% |
| Mathematics | 6 | 14.0% | 12 | 27.9% | 8 | 18.6% | 9 | 20.9% | 6 | 14.0% | 2 | 4.7% |
| Mathematics Further | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Music | 1 | 25.0% | 2 | 50.0% | 1 | 25.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Physics | 4 | 44.4% | 0 | 0.0% | 1 | 11.1% | 4 | 44.4% | 0 | 0.0% | 0 | 0.0% |
| Politics | 4 | 44.4% | 3 | 33.3% | 1 | 11.1% | 1 | 11.1% | 0 | 0.0% | 0 | 0.0% |
| Psychology | 11 | 20.4% | 19 | 35.2% | 18 | 33.3% | 5 | 9.3% | 0 | 0.0% | 1 | 1.9% |
| Religious Studies | 6 | 60.0% | 3 | 30.0% | 1 | 10.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Sociology | 3 | 15.8% | 12 | 63.2% | 4 | 21.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Spanish | 3 | 50.0% | 0 | 0.0% | 3 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 95 | 23.4% | 141 | 34.7% | 116 | 28.6% | 43 | 10.6% | 13 | 3.2% | 3 | 0.7% |










