Examination Results & Statistics

2023

We are once again immensely proud of our GCSE and A level students. 

Total overall grades at GCSE Level:

Subject Cohort Size 9 9 8 8 7 7 6 6 5 5 4 4 3 3
Art 28 7 25% 7 25% 5 17.86% 8 28.57% 1 3.57% 0 0% 0 0%
Biology 77 31 40.26% 21 27.27% 15 19.48% 6 7.79% 4 5.19% 0 0% 0 0%
Bus Studs 68 7 10.29% 21 30.88% 12 17.65% 19 27.94% 6 8.82% 3 4.41% 0 0%
Chemistry 77 28 36.36% 22 28.57% 12 15.58% 8 10.39% 4 5.19% 3 3.90% 0 0%
Classics 15 1 6.67% 3 20% 3 20% 2 13.33% 3 20% 3 20% 0 0%
Computer Science 17 1 5.88% 4 23.53% 5 29.41% 3 17.65% 1 5.88% 1 5.88% 2 11.77%
Des Tech 36 8 22.22% 8 22% 10 27.78% 8 22.22% 1 2.78% 1 2.78% 0 0%
Drama 21 5 23.81% 4 19.05% 8 38.10% 4 19.05% 0 0% 0 0% 0 0%
English Language 158 21 13.29% 36 22.79% 65 41.14% 23 14.56% 9 5.70% 4 2.53% 0 0.00%
English Literature 157 19 12.10% 45 28.66% 45 28.66% 32 20.38% 11 7.01% 5 3.18% 0 0%
Food Tech 26 5 19.23% 10 38.46% 5 19.23% 6 23.08% 0 0% 0 0% 0 0%
French 64 10 15.63% 9 14.06% 14 21.88% 6 9.38% 9 14.06% 8 12.50% 8 12.50%
Geography 43 18 41.86% 11 25.58% 7 16.28% 4 9.30% 2 4.65% 1 2.33% 0 0%
German 19 2 10.53% 1 5.26% 4 21.05% 4 21.05% 4 21.05% 4 21.05% 0 0%
History 87 12 13.79% 18 20.69% 26 29.89% 22 25.29% 3 3.45% 5 5.75% 1 1.15%
Latin 11 2 18.18% 3 27.27% 1 9.09% 2 18.18% 0 0% 0 0% 3 27.27%
Mathematics 158 17 10.76% 46 29.11% 41 25.95% 25 15.82% 26 16.46% 3 1.90% 0 0%
Music 24 9 37.50% 5 20.83% 6 25% 2 8.33% 2 8.33% 0 0% 0 0%
PE 18 5 27.78% 8 44% 3 16.67% 1 5.56% 1 5.56% 0 0% 0 0%
Physics 77 29 37.66% 22 28.57% 12 15.58% 9 11.69% 3 3.90% 2 2.60% 0 0%
RE 157 67 42.68% 52 33.12% 26 16.56% 11 7.01% 1 0.64% 0 0% 0 0%
Science 80 16 20% 18 22.50% 13 16.25% 23 28.75% 8 10% 1 1.25% 1 1.25%
Spanish 69 6 8.70% 8 11.59% 18 26.09% 8 11.59% 17 24.64% 7 10.15% 5 7.25%
Total 1487 326 21.92% 382 25.69% 356 23.94% 236 15.87% 116 7.80% 51 3.43% 20 1.35%

 

Total overall grades at A Level:

Subject Cohort Size * * A A B B C C D D E E
Art 9 3 33.33% 2 22.22% 4 44.44% 0 0.0% 0 0.0% 0 0.0%
Biology 53 5 9.43% 16 30.19% 14 26.42% 10 18.87% 3 5.66% 5 9.43%
Bus Studs 12 3 25.0% 3 25.0% 4 33.33% 1 8.33% 1 '8.33% 0 0.0%
Chemistry 53 4 7.55% 12 22.64% 19 35.85% 12 22.64% 5 9.43% 1 1.89%
Classics 4 3 75.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Computer Science 6 0 0.0% 3 50.0% 1 16.67% 1 16.67% 1 16.67% 0 0.0%
Des Tech 4 0 0.0% 2 50.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0%
Drama 5 3 60.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0%
Economics 11 4 36.36% 4 36.36% 2 18.18% 1 9.09% 0 0.0% 0 0.0%
Eng Lang 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
Eng Lit 21 9 42.86% 5 23.81% 6 28.57% 1 4.76% 0 0.0% 0 0.0%
F Maths 9 0 0.0% 3 33.33% 3 33.33% 3 33.33% 0 0.0% 0 0.0%
French 2 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Geography 27 4 14.81% 11 40.74% 6 22.22% 5 18.52% 1 3.7% 0 0.0%
German 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
History 31 2 6.45% 10 32.26% 11 35.48% 4 12.9% 3 9.68% 1 3.23%
Latin 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Maths 54 3 5.56% 19 35.19% 14 25.93% 13 24.07% 5 9.26% 0 0.0%
Music 11 3 27.27% 2 18.18% 3 18.18% 4 36.36% 0 0.0% 0 0.0%
Philosophy 17 3 17.65% 6 35.29% 5 29.41% 2 11.76% 1 5.88% 0 0.0%
Physics 11 1 9.09% 1 9.09% 2 18.18% 4 36.36% 2 18.18% 1 9.09%
Politics 10 4 40.0% 2 20.0% 3 30.0% 0 0.0% 1 10.0% 0 0.0%
Psychology 49 5 10.20% 16 32.65% 18 36.75% 5 10.2% 5 10.2% 0 0.0%
Sociology 18 4 22.22% 4 22.22% 8 44.44% 1 5.56% 1 5.56% 0 0.0%
Spanish 4 1 25.0% 1 25.0% 1 25.0% 1 25.0% 0 0.0% 0 0.0%
Total 426 65 15.26% 127 29.81% 130 30.52% 67 15.73% 30 7.04% 7 1.64%
ofsted logohe logohealthy logoscience logoTeen Tech Logoleading edge logointernational logogood schoolISM Silver Music 2017