Examination Results & Statistics

2023

We are once again immensely proud of our GCSE and A level students. 

Total overall grades at GCSE Level:

Subject Cohort Size 9 9 8 8 7 7 6 6 5 5 4 4 3 3
Art 28 7 25% 7 25% 5 17.86% 8 28.57% 1 3.57% 0 0% 0 0%
Biology 77 31 40.26% 21 27.27% 15 19.48% 6 7.79% 4 5.19% 0 0% 0 0%
Bus Studs 68 7 10.29% 21 30.88% 12 17.65% 19 27.94% 6 8.82% 3 4.41% 0 0%
Chemistry 77 28 36.36% 22 28.57% 12 15.58% 8 10.39% 4 5.19% 3 3.90% 0 0%
Classics 15 1 6.67% 3 20% 3 20% 2 13.33% 3 20% 3 20% 0 0%
Computer Science 17 1 5.88% 4 23.53% 5 29.41% 3 17.65% 1 5.88% 1 5.88% 2 11.77%
Des Tech 36 8 22.22% 8 22% 10 27.78% 8 22.22% 1 2.78% 1 2.78% 0 0%
Drama 21 5 23.81% 4 19.05% 8 38.10% 4 19.05% 0 0% 0 0% 0 0%
English Language 158 21 13.29% 36 22.79% 65 41.14% 23 14.56% 9 5.70% 4 2.53% 0 0.00%
English Literature 157 19 12.10% 45 28.66% 45 28.66% 32 20.38% 11 7.01% 5 3.18% 0 0%
Food Tech 26 5 19.23% 10 38.46% 5 19.23% 6 23.08% 0 0% 0 0% 0 0%
French 64 10 15.63% 9 14.06% 14 21.88% 6 9.38% 9 14.06% 8 12.50% 8 12.50%
Geography 43 18 41.86% 11 25.58% 7 16.28% 4 9.30% 2 4.65% 1 2.33% 0 0%
German 19 2 10.53% 1 5.26% 4 21.05% 4 21.05% 4 21.05% 4 21.05% 0 0%
History 87 12 13.79% 18 20.69% 26 29.89% 22 25.29% 3 3.45% 5 5.75% 1 1.15%
Latin 11 2 18.18% 3 27.27% 1 9.09% 2 18.18% 0 0% 0 0% 3 27.27%
Mathematics 158 17 10.76% 46 29.11% 41 25.95% 25 15.82% 26 16.46% 3 1.90% 0 0%
Music 24 9 37.50% 5 20.83% 6 25% 2 8.33% 2 8.33% 0 0% 0 0%
PE 18 5 27.78% 8 44% 3 16.67% 1 5.56% 1 5.56% 0 0% 0 0%
Physics 77 29 37.66% 22 28.57% 12 15.58% 9 11.69% 3 3.90% 2 2.60% 0 0%
RE 157 67 42.68% 52 33.12% 26 16.56% 11 7.01% 1 0.64% 0 0% 0 0%
Science 80 16 20% 18 22.50% 13 16.25% 23 28.75% 8 10% 1 1.25% 1 1.25%
Spanish 69 6 8.70% 8 11.59% 18 26.09% 8 11.59% 17 24.64% 7 10.15% 5 7.25%
Total 1487 326 21.92% 382 25.69% 356 23.94% 236 15.87% 116 7.80% 51 3.43% 20 1.35%

 

Total overall grades at A Level:

Subject Cohort Size * * A A B B C C D D E E
Art 9 3 33.33% 2 22.22% 4 44.44% 0 0.0% 0 0.0% 0 0.0%
Biology 53 5 9.43% 16 30.19% 14 26.42% 10 18.87% 3 5.66% 5 9.43%
Bus Studs 12 3 25.0% 3 25.0% 4 33.33% 1 8.33% 1 '8.33% 0 0.0%
Chemistry 53 4 7.55% 12 22.64% 19 35.85% 12 22.64% 5 9.43% 1 1.89%
Classics 4 3 75.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Computer Science 6 0 0.0% 3 50.0% 1 16.67% 1 16.67% 1 16.67% 0 0.0%
Des Tech 4 0 0.0% 2 50.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0%
Drama 5 3 60.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0%
Economics 11 4 36.36% 4 36.36% 2 18.18% 1 9.09% 0 0.0% 0 0.0%
Eng Lang 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
Eng Lit 21 9 42.86% 5 23.81% 6 28.57% 1 4.76% 0 0.0% 0 0.0%
F Maths 9 0 0.0% 3 33.33% 3 33.33% 3 33.33% 0 0.0% 0 0.0%
French 2 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Geography 27 4 14.81% 11 40.74% 6 22.22% 5 18.52% 1 3.7% 0 0.0%
German 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
History 31 2 6.45% 10 32.26% 11 35.48% 4 12.9% 3 9.68% 1 3.23%
Latin 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Maths 54 3 5.56% 19 35.19% 14 25.93% 13 24.07% 5 9.26% 0 0.0%
Music 11 3 27.27% 2 18.18% 3 18.18% 4 36.36% 0 0.0% 0 0.0%
Philosophy 17 3 17.65% 6 35.29% 5 29.41% 2 11.76% 1 5.88% 0 0.0%
Physics 11 1 9.09% 1 9.09% 2 18.18% 4 36.36% 2 18.18% 1 9.09%
Politics 10 4 40.0% 2 20.0% 3 30.0% 0 0.0% 1 10.0% 0 0.0%
Psychology 49 5 10.20% 16 32.65% 18 36.75% 5 10.2% 5 10.2% 0 0.0%
Sociology 18 4 22.22% 4 22.22% 8 44.44% 1 5.56% 1 5.56% 0 0.0%
Spanish 4 1 25.0% 1 25.0% 1 25.0% 1 25.0% 0 0.0% 0 0.0%
Total 426 65 15.26% 127 29.81% 130 30.52% 67 15.73% 30 7.04% 7 1.64%

News

View All News
Posted on: 26/09/2023

Loreto Grammar School achieves Eco-Schools Green Flag with Distinction

Loreto Whale, displayed on our fence next to the tennis courts, made from plastic bottle tops to symbolise the dangers of plastic pollution to marine life. An enormous thank you to our students and staff who have worked very hard to promote eco awareness in our school and undertaken so many eco initiatives allowing us to fly the Eco flag. The Eco Schools board reviewed our application and were pleased to highlight the following:- "Achieving our accreditation demonstrates that you have gone above and beyond to improve your local community and protect our planet, if everyone shared the same passion, determination and dedication we're sure the climate crisis would soon be thing of the past. It is very impressive that you have formed such a large Eco-Committee with fantastic adult member support. It shows that young people in your school are aware of environmental issues and are committed to being active and creating positive change. This knowledge and attitude has provided your school with excellent foundations for the many successes achieved through a whole school approach and the fact that the work of your Eco-Committee is valued and respected amongst staff and pupils alike! We loved reading the quotes provided by members of the Eco-Committee which demonstrate that they are impressive individuals who are passionate about improving their local community and protecting our planet. Your Curriculum Link examples are imaginative, practical and fun, making environmental education accessible and engaging, well done! This is a great way to add context to your Eco-Schools work, it means young people at your school are given the opportunity to learn about important environmental issues and then the chance to work on these issues – a great dual approach. This is a great way to add context to your Eco-Schools work, it means young people at your school are given the opportunity to learn about important environmental issues and then the chance to work on these issues – a great dual approach. It was also wonderful to read you had supplemented your environmental learning with a field trip to the Waste Recycling Plant in Sharston to learn about Waste Management– the day sounded brilliant! We absolutely loved seeing the evidence you provided of your completed sessions and planning, all involved should be incredibly proud of their achievements. You have placed a lot of emphasis on informing as many members of your school community as possible in your Eco- Schools work and this is a strength of your application. You have made significant efforts to involve all pupils and your wider school community, maximising the impacts of your Eco-Schools work and benefitting your local area and our planet. Your greatest successes link clearly to the experience of your pupils. It is great that you were able to greatly improve school-wide efforts with recycling. This is what the best forms of climate action are about – impactful but achievable things that create a positive experience and prompt more action. We love this! Managing and resourcing changes is a common and big challenge to face, especially when actively trying to involve your local community! Your actions have faced this challenge and made brilliant choices to adapt to them. SMART choices and a committed Eco- Committee have overcome any obstacles and you should be proud of your achievements this year. We love your collaborative approach to creating an Eco-Code pledge, this approach has allowed your Eco-Committee to take ownership and create a final code that will be treasured by everyone at your school. Your Eco-Code is a fantastic call to action for all who read it. It’s a great reflection of the ethos your Eco-Committee have created. Overall, this is a terrific application. Everyone at Loreto Grammar School should be proud of the Green Team and the amazing and inspiring work that they’ve delivered this year. You’re more than worthy of your Eco-Schools Green Flag with Distinction. Congratulations!" This award demonstrates our continuing Eco journey as we strive to live out Pope Francis’ message of “Laudate Si” (praise be to you), the Loreto Sisters seven year action plan (2021-2028) on “Care for our Common Home” and our own school response to climate change. We look forward to 2023-24 with hope and commitment.Read More
ofsted logohe logohealthy logoscience logoTeen Tech Logoleading edge logointernational logogood schoolISM Silver Music 2017